| Code: MTA13223 | Publication Date: Jul 2026 |
The following is a data-backed list of the leading Vietnam Scarlet Fever companies, compiled through 6Wresearch's proprietary research and validated by in-house industry analysts. These companies represent the key players shaping competition in the Vietnam Scarlet Fever Industry, including Ministry of Health (MOH), World Health Organization (WHO), and other established names.
For detailed forecasts, data tables, and competitive benchmarking,
Explore the full Vietnam Scarlet Fever Industry.
| Company Name | Ministry of Health (MOH) |
|---|---|
| Established Year | 1945 |
| Headquarters | Hanoi, Vietnam |
| Official Website | - |
Oversees national infectious disease policies, surveillance systems, and public health programs related to bacterial infections.
| Company Name | World Health Organization (WHO) |
|---|---|
| Established Year | 1948 |
| Headquarters | Geneva, Switzerland (Global) |
| Official Website | Click Here |
Provides global clinical guidance, disease management recommendations, and antimicrobial stewardship support for infectious diseases.
| Company Name | Sanofi |
|---|---|
| Established Year | 1973 |
| Headquarters | Paris, France (Global) / Ho Chi Minh City (Local) |
| Official Website | Click Here |
Supports infectious disease management through healthcare solutions, pharmaceutical expertise, and therapies used across bacterial disease treatment areas.
| Company Name | GSK Vietnam |
|---|---|
| Established Year | 2000 (Vietnam operations) |
| Headquarters | London, United Kingdom (Global) / Ho Chi Minh City (Local) |
| Official Website | Click Here |
Develops healthcare solutions focused on infectious diseases, vaccines, and medicines supporting respiratory and bacterial infection care.
| Company Name | DHG Pharmaceutical Joint Stock Company |
|---|---|
| Established Year | 1974 |
| Headquarters | Can Tho, Vietnam |
| Official Website | Click Here |
A major Vietnamese pharmaceutical company involved in essential medicines and treatment solutions for common infectious conditions.
| Company Name | Traphaco Joint Stock Company |
|---|---|
| Established Year | 1972 |
| Headquarters | Hanoi, Vietnam |
| Official Website | Click Here |
Provides pharmaceutical products and healthcare solutions supporting disease treatment and patient care across Vietnam.
| Company Name | Imexpharm Corporation |
|---|---|
| Established Year | 1977 |
| Headquarters | Dong Thap, Vietnam |
| Official Website | Click Here |
Focuses on high-quality pharmaceutical formulations, including antibiotic-related therapies used in infectious disease management.
| Company Name | Domesco Medical Import Export Joint Stock Corporation |
|---|---|
| Established Year | 1985 |
| Headquarters | Dong Thap, Vietnam |
| Official Website | Click Here |
Contributes to Vietnam’s healthcare sector through pharmaceutical products supporting treatment of bacterial and community-acquired infections.
| Company Name | Pymepharco Joint Stock Company |
|---|---|
| Established Year | 1989 |
| Headquarters | Phu Yen, Vietnam |
| Official Website | Click Here |
Specializes in pharmaceutical development with a portfolio covering antibiotics and other essential therapeutic categories.
| Company Name | Mediplantex National Pharmaceutical Joint Stock Company |
|---|---|
| Established Year | 1958 |
| Headquarters | Hanoi, Vietnam |
| Official Website | Click Here |
Engages in pharmaceutical production and healthcare solutions supporting treatment needs in infectious disease segments.