| Code: MTA7249 | Publication Date: Aug 2025 |
The growth can be attributed to changing consumer behavior, growing digital penetration, and increasing brand awareness across sectors. In addition to this, the growth of e-commerce, media streaming, and mobile-first strategies has propelled demand for collaborative advertising formats.
This report emphasizes the Top 10 Advertising Companies in India, as acknowledged through widespread analysis conducted by 6Wresearch internal database. Directed by in-depth market evaluation and industry experts, these leading companies have been known as the primary leaders driving growth and innovation in the India Advertising Industry.
Below is a comprehensive list of the leading market players driving growth in this sector:
| Company Name | JWT India |
|---|---|
| Established Year | 1929 |
| Headquarters | Mumbai, Maharashtra |
| Official Website | Click Here |
JWT is a creative, data, and technology agency delivering integrated solutions for both traditional and digital advertising.
| Company Name | Ogilvy India |
|---|---|
| Established Year | 1948 |
| Headquarters | Mumbai, Maharashtra |
| Official Website | Click Here |
Part of the global Ogilvy network, Ogilvy India delivers strategic advertising combining creativity and data insights.
| Company Name | McCann Worldgroup India |
|---|---|
| Established Year | 1930 |
| Headquarters | Mumbai, Maharashtra |
| Official Website | Click Here |
Known for powerful storytelling and award-winning campaigns, McCann India leads in branding across diverse platforms.
| Company Name | FCB Ulka Advertising |
|---|---|
| Established Year | 1961 |
| Headquarters | Mumbai, Maharashtra |
| Official Website | Click Here |
A full-service agency offering creative, digital, and brand consulting services for Indian and global clients.
| Company Name | Leo Burnett India |
|---|---|
| Established Year | 1935 |
| Headquarters | Mumbai, Maharashtra |
| Official Website | - |
Known for its Humankind philosophy, Leo Burnett crafts consumer-centric campaigns across sectors.
| Company Name | DDB Mudra Group |
|---|---|
| Established Year | 1980 |
| Headquarters | Mumbai, Maharashtra |
| Official Website | Click Here |
DDB Mudra offers integrated services in advertising, media, branding, and digital marketing.
| Company Name | Madison World |
|---|---|
| Established Year | 1988 |
| Headquarters | Mumbai, Maharashtra |
| Official Website | Click Here |
An Indian-owned advertising agency offering services like media buying, planning, PR, and digital marketing.
| Company Name | Rediffusion Brand Solutions Pvt. Ltd. |
|---|---|
| Established Year | 1973 |
| Headquarters | Mumbai, Maharashtra |
| Official Website | Click Here |
One of India's oldest independent agencies, known for strong brand-building and memorable campaigns.
| Company Name | GroupM India |
|---|---|
| Established Year | 2003 |
| Headquarters | Mumbai, Maharashtra |
| Official Website | Click Here |
GroupM is WPP's media investment arm, handling large-scale media planning and buying in India.
| Company Name | Havas Worldwide India |
|---|---|
| Established Year | 1998 |
| Headquarters | Mumbai, Maharashtra |
| Official Website | - |
Havas India offers creative, media, and digital solutions with a collaborative, brand-focused approach.