| Code: MTA13262 | Publication Date: Jul 2026 |
The following is a data-backed list of the leading Romania Sucralose companies, compiled through 6Wresearch's proprietary research and validated by in-house industry analysts. These companies represent the key players shaping competition in the Romania Sucralose Industry, including Ministry of Agriculture and Rural Development (MADR), European Food Safety Authority (EFSA), and other established names.
For detailed forecasts, data tables, and competitive benchmarking,
Explore the full Romania Sucralose Industry.
| Company Name | Ministry of Agriculture and Rural Development (MADR) |
|---|---|
| Established Year | 2000 |
| Headquarters | Bucharest, Romania |
| Official Website | Click Here |
Regulates national agricultural policies, food safety compliance, and the distribution standards for sweeteners and additives.
| Company Name | European Food Safety Authority (EFSA) |
|---|---|
| Established Year | 2002 |
| Headquarters | Parma, Italy (Regional/Global) |
| Official Website | Click Here |
Provides scientific evaluations, safety assessments, and regulatory frameworks for sucralose use across European markets.
| Company Name | Brenntag Romania S.R.L. |
|---|---|
| Established Year | 1993 (Local subsidiary) |
| Headquarters | Chiajna, Romania / Essen, Germany (Global) |
| Official Website | Click Here |
Acts as a leading chemical distributor delivering high-purity food ingredients and intense sweeteners to local processing industries.
| Company Name | Agrana Romania S.A. |
|---|---|
| Established Year | 1998 |
| Headquarters | Bucharest, Romania |
| Official Website | Click Here |
A major sugar and sweetener processor managing large-scale refining operations and specialized food ingredients across the country.
| Company Name | Expertarom Food Ingredients S.R.L. |
|---|---|
| Established Year | 1995 |
| Headquarters | Sibiu, Romania |
| Official Website | Click Here |
Develops and distributes custom flavour systems, food additives, and specialized sweetening solutions for beverage manufacturers.
| Company Name | Rollit Prodimpex S.R.L. |
|---|---|
| Established Year | 1994 |
| Headquarters | Voluntari, Romania |
| Official Website | Click Here |
Specializes in importing and distributing functional food ingredient blends and high-intensity sweetening agents for regional markets.
| Company Name | Kaufland Romania SCS |
|---|---|
| Established Year | 2005 |
| Headquarters | Bucharest, Romania |
| Official Website | Click Here |
Incorporates low-calorie sweeteners and sugar-alternative food products extensively within its nationwide retail distribution network.
| Company Name | Mega Image S.R.L. |
|---|---|
| Established Year | 1995 |
| Headquarters | Bucharest, Romania |
| Official Website | Click Here |
A major retail chain supplying diverse consumer goods containing alternative sweetening agents to urban households.
| Company Name | Ursus Breweries S.A. |
|---|---|
| Established Year | 1996 |
| Headquarters | Bucharest, Romania |
| Official Website | Click Here |
Utilizes advanced sweetening alternatives and low-calorie additives in the production of modern beverage formulations.
| Company Name | Heineken Romania S.A. |
|---|---|
| Established Year | 1998 |
| Headquarters | Bucharest, Romania |
| Official Website | Click Here |
Integrates specialized flavouring and sweetening components across a broad portfolio of commercial beverages.