| Code: MTA4012 | Publication Date: Sep 2026 |
According to 6Wresearch internal database and industry insights, the Biomethane Market is valued at USD 3.5 billion in 2025, is forecast to expand robustly to about USD 5.36 billion by 2032, achieving a CAGR of around 6.3% during the forecast period 2026-2032. This growth is driven by the strong policy support promoting renewable fuels, growing investments in anaerobic digestion technologies, and rising utilization in power generation and vehicle fuelling.
In terms of region, Europe remains the front‑runner especially in electricity and transport-grade biomethane while Asia‑Pacific, led by China and India, is posting double-digit regional growth. Some major trends including scaling decentralized, community-led plants and coupling biomethane facilities with Power‑to‑X and carbon‑capture systems. Further, there is a strong tilt toward circular‑economy feedstock like energy crops, manure, and organic waste and the adoption of RNG is rising in off‑grid or industrial heat applications.
| Company Name | TotalEnergies |
|---|---|
| Established Year | 1924 |
| Headquarters | Courbevoie, France |
| Official Website | Click Here |
A diversified energy major producing renewable natural gas. Engaged in biomethane projects and biofuel supply, including farm-based RNG across North America and Europe.
| Company Name | VERBIO Vereinigte BioEnergie AG |
|---|---|
| Established Year | 2006 |
| Headquarters | Leipzig, Germany |
| Official Website | Click Here |
Produces biomethane (RNG) from organic residues at multiple European facilities, supplying gas grid and transport fuel.
| Company Name | Waga Energy |
|---|---|
| Established Year | 2014 |
| Headquarters | Paris, France |
| Official Website | Click Here |
Specializes in landfill gas recovery, upgrading landfill biogas to biomethane for industrial and grid use.
| Company Name | EnviTec Biogas AG |
|---|---|
| Established Year | 2002 |
| Headquarters | Lohne, Germany |
| Official Website | Click Here |
Constructs and operates biogas/biomethane plants worldwide, with over 600 facilities globally.
| Company Name | Future Biogas Ltd. |
|---|---|
| Established Year | 2009 |
| Headquarters | Herefordshire, UK |
| Official Website | Click Here |
Runs anaerobic digestion plants across the UK and Europe, injecting biomethane directly into national grids.
| Company Name | Gasrec |
|---|---|
| Established Year | 1997 |
| Headquarters | UK |
| Official Website | Click Here |
Operates heavy-duty vehicle biomethane refueling stations, sourcing RNG produced from municipal and agricultural organic waste.
| Company Name | Chevron |
|---|---|
| Established Year | 1879 |
| Headquarters | California, USA |
| Official Website | Click Here |
Oil giant investing in RNG/biomethane via acquisitions and partnerships in North America.
| Company Name | Nature Energy Biogas A/S |
|---|---|
| Established Year | 2008 |
| Headquarters | Denmark |
| Official Website | - |
Europe’s largest biomethane producer, converting agricultural waste into gas that is injected directly into the grid.
| Company Name | Kinder Morgan |
|---|---|
| Established Year | 1997 |
| Headquarters | Texas, USA |
| Official Website | Click Here |
A top natural gas transporter, increasingly involved in RNG project development and pipeline injection.
| Company Name | Archaea Energy |
|---|---|
| Established Year | 2018 |
| Headquarters | Houston, Texas, USA |
| Official Website | Click Here |
Develops, owns, and operates RNG (biomethane) systems on landfills and organic waste sites.
| Company Name | South Hills RNG |
|---|---|
| Established Year | (Not specified) |
| Headquarters | USA |
| Official Website | - |
Specializes in RNG plants serving industrial and agricultural clients in the U.S.
| Company Name | BMP Greengas GmbH |
|---|---|
| Established Year | 2003 |
| Headquarters | Munich, Germany |
| Official Website | Click Here |
Processes biogas and commercializes grid-injected biomethane across Germany and Europe.
| Company Name | Biomethane Gaztech Pvt Ltd |
|---|---|
| Established Year | (Not specified) |
| Headquarters | Noida, India |
| Official Website | Click Here |
Indian CBG/biomethane EPC and consulting firm partnering with PSUs and global companies to build plants.
| Company Name | Engie |
|---|---|
| Established Year | 2008 |
| Headquarters | La Défense, France |
| Official Website | Click Here |
An international utility that produces, injects, and distributes biomethane; expanding its footprint in Europe with ambitious emission-reduction goals.
| Company Name | Godavari Biorefineries Ltd |
|---|---|
| Established Year | 1932 (refinery roots) |
| Headquarters | Mumbai, India |
| Official Website | Click Here |
Produces bioethanol and CBG from sugarcane by-products, expanding into organic waste-to-energy in India.
| Company Name | Air Liquide |
|---|---|
| Established Year | 1902 |
| Headquarters | Paris, France |
| Official Website | Click Here |
One of the world’s leading industrial gas companies, Air Liquide produces and supplies biomethane along with purification technologies, supporting multiple industries globally.
| Company Name | Gasum Ltd. |
|---|---|
| Established Year | 1994 |
| Headquarters | Helsinki, Finland |
| Official Website | Click Here |
Finland’s state-backed energy provider converting municipal and agricultural waste into biomethane for transport and heating.